2023
Miles | Minutes (Time) | Beg Time | End Time | Address | Map | |
---|---|---|---|---|---|---|
Jun 8, 2023 Boise HD Jun 8, 2023 Layton UT |
167 159 |
150 (2:30) 145 (2:25) |
3:45 AM 3:50 AM |
6:15 AM 6:15 AM |
260 Centennial Dr. Heyburn, ID | |
Gas/Rest Stop | 20 | 6:15 AM | 6:35 AM | Love's Travel Stop | ||
147 | 125 (2:05) | 6:35 AM | 8:40 AM | 859 W Main St Rexburg, ID | map | |
Gas/Rest Stop | 20 | 8:40 AM | 9:00 AM | Maverik | ||
78 | 100 (1:40) | 9:00 PM | 10:40 PM | 1110 W Broadway, Jackson, WY | map | |
Rest Stop | 20 | 10:40 PM | 11:00 PM | McDonald's?? | ||
86 | 110 (1:50) | 11:00 PM | 12:50 PM | 219 W Ramshorn, Dubois, WY | map | |
Gas/Rest Stop | 20 | 12:50 PM | 1:10 PM | Conoco | ||
95 | 90 (1:30) | 1:10 PM | 2:40 PM | 110 W 2nd St Shoshoni, WY | map | |
Gas/Rest Stop | 20 | 2:40 PM | 3:00 PM | Fast Lane Exxon | ||
146 | 130 (2:10) | 3:00 PM | 5:10 PM | 1108 W Yellowstone Hwy Douglas, WY | map | |
Gas/Rest Stop | 20 | 5:10 PM | 5:30 PM | Maverik | ||
162 | 140 (2:20) | 5:30 PM | 7:50 PM | 8150 6th St Wellington, CO | map | |
Gas/Rest Stop | 20 | 7:50 PM | 8:10 PM | Kum & Go | ||
132 | 135 (2:15) | 8:10 PM | 10:25 PM | 4610 Rusina Road Colorado Springs, CO | map | |
Gas/Rest Stops Total | 140 | 2:20 Hrs | Circle K | |||
Riding Time Total | 960 | 16 Hrs | FINISHED the MISSION!! | |||
ID | 1013 | map | ||||
UT | 1006 | map |
Fri Jun 9 | Day to recuperate (Pikes Peak?) | ||
Sat Jun 10 | Colorado Springs to Pikes Peak to Pueblo, CO | 119 mi 3:20 | map |
Sun Jun 11 | Pueblo to Delta, CO | 402 mi 7:43 | map |
Mon Jun 12 | Delta to Evanston, WY | 330 mi 6:03 | map |
Tue Jun 13 | Evanston to Home | 388 mi 5:46 77 mi 1:20 |
map |
Total on Bikes | 2252 mi (Idaho) 1934 mi (Utah) |
CWP | ID | UT | Helmet |
CO | Y | Y | U 18 |
ID | Y | U 18 | |
UT | Y | U 18 | |
WY | Y | Y | U 18 |